Chilhowee Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
30.27"
|
Wind
1.3
mph (SSW)
|
|
Dew Point
20°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 4 8:00 AM | Thu, Dec 4 9:00 AM | Thu, Dec 4 10:00 AM | Thu, Dec 4 11:00 AM | Thu, Dec 4 12:00 PM | Thu, Dec 4 1:00 PM | Thu, Dec 4 2:00 PM | Thu, Dec 4 3:00 PM | Thu, Dec 4 4:00 PM | Thu, Dec 4 5:00 PM | Thu, Dec 4 6:00 PM | Thu, Dec 4 7:00 PM | Thu, Dec 4 8:00 PM | Thu, Dec 4 9:00 PM | Thu, Dec 4 10:00 PM | Thu, Dec 4 11:00 PM | Fri, Dec 5 12:00 AM | Fri, Dec 5 1:00 AM | Fri, Dec 5 2:00 AM | Fri, Dec 5 3:00 AM | Fri, Dec 5 4:00 AM | Fri, Dec 5 5:00 AM | Fri, Dec 5 6:00 AM | Fri, Dec 5 7:00 AM | Fri, Dec 5 8:00 AM | Fri, Dec 5 9:00 AM | Fri, Dec 5 10:00 AM | Fri, Dec 5 11:00 AM | Fri, Dec 5 12:00 PM | Fri, Dec 5 1:00 PM | Fri, Dec 5 2:00 PM | Fri, Dec 5 3:00 PM | Fri, Dec 5 4:00 PM | Fri, Dec 5 5:00 PM | Fri, Dec 5 6:00 PM | Fri, Dec 5 7:00 PM | Fri, Dec 5 8:00 PM | Fri, Dec 5 9:00 PM | Fri, Dec 5 10:00 PM | Fri, Dec 5 11:00 PM | Sat, Dec 6 12:00 AM | Sat, Dec 6 1:00 AM | Sat, Dec 6 2:00 AM | Sat, Dec 6 3:00 AM | Sat, Dec 6 4:00 AM | Sat, Dec 6 5:00 AM | Sat, Dec 6 6:00 AM | Sat, Dec 6 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 30°F | 32°F | 35°F | 38°F | 42°F | 45°F | 45°F | 45°F | 44°F | 40°F | 39°F | 39°F | 40°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 39°F | 40°F | 42°F | 43°F | 43°F | 43°F | 43°F | 42°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F | 42°F | 43°F | 42°F | 42°F | 43°F | 42°F | 43°F | 43°F | 43°F |
| Feels Like | 30°F | 32°F | 35°F | 38°F | 42°F | 44°F | 45°F | 45°F | 44°F | 40°F | 39°F | 37°F | 40°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 36°F | 38°F | 39°F | 40°F | 42°F | 43°F | 42°F | 43°F | 43°F | 42°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F | 41°F | 43°F | 42°F | 42°F | 43°F | 42°F | 41°F | 43°F | 41°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 0 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 1 mi | 1 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 85% | 91% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 60% | 58% | 56% | 52% | 52% | 55% | 58% | 65% | 71% | 74% | 74% | 75% | 84% | 91% | 96% | 96% | 97% | 96% | 97% | 97% | 98% | 99% | 98% | 98% | 96% | 93% | 92% | 93% | 95% | 95% | 96% | 96% | 97% | 98% | 98% | 97% | 97% | 97% | 97% | 97% | 97% | 98% | 96% | 97% | 97% | 96% | 97% |
| Dew Point | 20°F | 21°F | 23°F | 25°F | 27°F | 27°F | 27°F | 28°F | 30°F | 30°F | 30°F | 30°F | 31°F | 33°F | 34°F | 35°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 37°F | 38°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 40°F | 40°F | 41°F | 40°F | 41°F | 40°F | 40°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" |
| Wind Speed | 1.3 mph | 0.4 mph | 2.5 mph | 1.7 mph | 2.7 mph | 3.1 mph | 3 mph | 2.6 mph | 2.4 mph | 2.9 mph | 2.5 mph | 3.5 mph | 2.1 mph | 0.5 mph | 2.1 mph | 2.3 mph | 2.6 mph | 1.4 mph | 0.8 mph | 2.2 mph | 1.4 mph | 2.4 mph | 3.2 mph | 1.2 mph | 1 mph | 1.3 mph | 0.6 mph | 2.2 mph | 3 mph | 2.4 mph | 2.5 mph | 2 mph | 1 mph | 0.8 mph | 1.6 mph | 0.2 mph | 0.8 mph | 1 mph | 2.4 mph | 3.4 mph | 0.6 mph | 2.6 mph | 2.4 mph | 2.4 mph | 1.8 mph | 3.6 mph | 2.8 mph | 3.2 mph |
| Wind Direction |
![]() 199° SSW | ![]() 254° WSW | ![]() 333° NNW | ![]() 356° N | ![]() 356° N | ![]() 334° NNW | ![]() 359° N | ![]() 3° N | ![]() 16° NNE | ![]() 26° NNE | ![]() 4° N | ![]() 110° ESE | ![]() 301° WNW | ![]() 53° NE | ![]() 54° NE | ![]() 294° WNW | ![]() 111° ESE | ![]() 266° W | ![]() 107° ESE | ![]() 262° W | ![]() 219° SW | ![]() 315° NW | ![]() 300° WNW | ![]() 358° N | ![]() 4° N | ![]() 118° ESE | ![]() 240° WSW | ![]() 304° NW | ![]() 312° NW | ![]() 314° NW | ![]() 312° NW | ![]() 334° NNW | ![]() 285° WNW | ![]() 42° NE | ![]() 300° WNW | ![]() 153° SSE | ![]() 229° SW | ![]() 245° WSW | ![]() 234° SW | ![]() 223° SW | ![]() 289° WNW | ![]() 207° SSW | ![]() 209° SSW | ![]() 189° S | ![]() 200° SSW | ![]() 211° SSW | ![]() 221° SW | ![]() 250° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 4 |
Rain |
45 °F
|
30 °F
|
100% |
52% |
|
Friday
Dec 5 |
Rain |
43 °F
|
38 °F
|
100% |
93% |
|
Saturday
Dec 6 |
Clouds |
49 °F
|
39 °F
|
0% |
79% |
|
Sunday
Dec 7 |
Rain |
47 °F
|
38 °F
|
97% |
79% |
|
Monday
Dec 8 |
Snow |
44 °F
|
31 °F
|
84% |
67% |
|
Tuesday
Dec 9 |
Clear |
50 °F
|
32 °F
|
0% |
48% |
|
Wednesday
Dec 10 |
Rain |
53 °F
|
38 °F
|
20% |
45% |
|
Thursday
Dec 11 |
Snow |
43 °F
|
36 °F
|
33% |
55% |
|
Friday
Dec 12 |
Clouds |
55 °F
|
36 °F
|
0% |
45% |
|
Saturday
Dec 13 |
Clouds |
62 °F
|
50 °F
|
0% |
69% |
|
Sunday
Dec 14 |
Clouds |
68 °F
|
53 °F
|
0% |
59% |
|
Monday
Dec 15 |
Snow |
60 °F
|
39 °F
|
100% |
92% |
|
Tuesday
Dec 16 |
Snow |
37 °F
|
27 °F
|
64% |
60% |
|
Wednesday
Dec 17 |
Clouds |
41 °F
|
26 °F
|
0% |
33% |
|
Thursday
Dec 18 |
Clouds |
42 °F
|
28 °F
|
0% |
51% |
|
Friday
Dec 19 |
Clouds |
40 °F
|
25 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chilhowee Lake News Chilhowee Lake Photos Chilhowee Lake Videos |

Login



























